مشخصات دستگاه کالر سورتر پلاستیک مدل A
زرکان صنعت ایرانیان پیشرو در عرضه ی دستگاه های کالر سورتر پلاستیک
| A421C8-512V6 | Models |
| 512 | Channels |
| 2 | Layers |
| 1280 | Belt width (mm) |
| 220 | Voltage (V) |
| 6.5 | Power of main machine (KW) |
| 0.6-0.8 | Air Pressure (MPa) |
| 2176*2454*4193 | Dimension (L*W*H)(mm) |
| 1700 | Weight (KG) |
| Carbon steel, stainless steel | Structure material |
| vibrator | Type of feeder |




