مشخصات دستگاه کالر سورتر مواد غذایی مدل M
زرکان صنعت ایرانیان پیشرو در عرضه ی دستگاه های کالر سورتر مواد غذایی
| M212C4-128SV3 | Models |
| 128 | Channels |
| 1 | Layers |
| 680 | Belt width (mm) |
| 220 (50Hz) | Voltage (V) |
| 4.8 | Power of main machine (KW) |
| 0.6-0.8 | Air Pressure (MPa) |
| 1587*1865*3132 | Dimension (L*W*H)(mm) |
| 580 | Weight (KG) |
| Carbon steel, stainless steel | Structure material |
| Electronmagnetic vibratory | Type of feeder |







