مشخصات دستگاه کالر سورتر مواد غذایی مدل H
زرکان صنعت ایرانیان پیشرو در عرضه ی دستگاه های کالر سورتر مواد غذایی
| H212C4-128SV3 | H412C8-256SV3 | Models |
| 128 | 256 | Channels |
| 1 | 1 | Layers |
| 680 | 1280 | Belt width (mm) |
| 220 (50Hz) | 220 (50Hz) | Voltage (V) |
| 4.8 | 7 | Power of main machine (KW) |
| 0.6-0.8 | 0.6-0.8 | Air Pressure (MPa) |
| 1587*1865*3132 | 1810*1840*3300 | Dimension (L*W*H)(mm) |
| 580 | 961 | Weight (KG) |
| Carbon steel, stainless steel | Carbon steel, stainless steel | Structure material |
| Electronmagnetic vibratory | Electronmagnetic vibratory | Type of feeder |






