مشخصات دستگاه کالر سورتر مواد غذایی مدل A
زرکان صنعت ایرانیان پیشرو در عرضه ی دستگاه های کالر سورتر مواد غذایی
| A222C8-256V6 | A422C16-512V6 | Models |
| 256 | 512 | Channels |
| 2 | 2 | Layers |
| 680 | 1280 | Belt width (mm) |
| 220 (50Hz) | 220 (50Hz) | Voltage (V) |
| 5.4 | 6.2 | Power of main machine (KW) |
| 0.6-0.8 | 0.6-0.8 | Air Pressure (MPa) |
| 2450*1220*3260 | 2450*1820*3260 | Dimension (L*W*H)(mm) |
| 1270 | 1400 | Weight (KG) |
| Carbon steel, stainless steel | Carbon steel, stainless steel | Structure material |
| Vibrator | Vibrator | Type of feeder |







